Try out the advantages of "Micro" accounts. It's the ideal choice for beginners. We offer fixed spread from 2 pips, 4-digit quotes, microlots and Metatrader 4 trading platform.
| "Micro" account advantages | |
| Minimal deposit | $5 |
| Order volume | Minimal 0.01 lot, maximal 10 lots with step 0.01 |
| Leverage | Up to 1:500 |
| Spreads | Fixed, starting at 2 pips, 4 digits |
| Trade instruments | 12 currency pairs |
| Deposit currency | USD, EUR |
| Deposit options | Bank Wire, Visa / MasterCard, LibertyReserve,Webmoney, Perfect Money |
| Swap-free accounts | Available at registration |
| Maximum open positions and pending orders | 100 |
| Margin Call / Stop Out levels | When equity reaches 40% / 20% |
| Execution | Less than 1 second, Instant Execution |
| Scalping | Allowed |
| Expert Advisors | Allowed |
| Hedging | Allowed |
"Standard" accounts provide a unique opportunity to trade on an ECN/STP account with 4-digit quotes, everyone is used to.
| "Standard" account advantages | |
| Minimal deposit | $25 |
| Order volume | Minimal 0.1 lot, maximal 50 lots with step 0.1 |
| Leverage | Up to 1:500 |
| Spreads | Floating, starting at 1 pips, 4 digits |
| Trade instruments | 28 currency pairs |
| Deposit currency | USD, EUR |
| Deposit options | Bank Wire, Visa / MasterCard, LibertyReserve,Webmoney, Perfect Money |
| Swap-free accounts | Available at registration |
| Maximum open positions and pending orders | No trading limits |
| Margin Call / Stop Out levels | When equity reaches 40% / 20% |
| Execution | Less than 1 second, Instant Execution |
| Scalping | Allowed |
| Expert Advisors | Allowed |
| Hedging | Allowed |
"Unlimited" account removes all the possible boundaries, just concentrate on your trading and let us do the rest! Interbank liquidity and floating spreads, Level II market depth in Metatrader 4 and no limits for trading!
| "Unlimited" account advantages | |
| Minimal deposit | $1000 |
| Order volume | Minimal 0.1 lot, maximal 100 lots with step 0.1 |
| Leverage | Up to 1:500 |
| Spreads | Floating, starting at 0.3 pips, 5 digits |
| Trade instruments | 28 currency pairs |
| Deposit currency | USD, EUR |
| Deposit options | Bank Wire, Visa / MasterCard, LibertyReserve,Webmoney, Perfect Money |
| Swap-free accounts | Available at registration |
| Maximum open positions and pending orders | No trading limits |
| Margin Call / Stop Out levels | When equity reaches 40% / 20% |
| One-Click Trading | Yes |
| Level II Market Depth | Yes |
| Execution | Less than 1 second, Instant Execution |
| Scalping | Allowed |
| Expert Advisors | Allowed |
| Hedging | Allowed |